|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Motorcycle/ Electric Scooter | Application: | E-Vehicle, New Energy |
---|---|---|---|
Max Speed: | 45-50 Km/h | Range Distance: | 70-80 Km |
Motor Power: | 650w / 800W / 1000W / 1500W / 2000w | Battery: | 48V / 60V 20AH LEAD ACID BATTERY |
Standard: | CE/EEC/DOT | Feature: | 1)one E-scooter Two Version-both 48v20ah And 60v20ah; 2) F/R Hydraulic Shock Absorber 3) Sinusoidal Wave Controller |
Battery Brand: | Chaowei Or Tianneng | Tire Brand: | CST |
High Light: | girls Electric Scooter,girls electric motorbike |
650W Ladies Electric Scooter 60v20ah Lady Style Back Big Rear Box Chinese Vehicle Manufacture
OPG-EM008 Lady Style E-scooter
Item | Name | Spec. | |
1 | Model | OPG-EM008 | |
2 | Dimension | 1700×690×1060 | mm |
3 | Wheel center distance | 1220 | mm |
4 | Clearacen from ground | 130 | mm |
5 | Weight | 96(60V) | Kg |
6 | Weight without battary | 58 | Kg |
7 | Loading | 75 | Kg |
8 | Max speed | 50 | Km/h |
9 | Range distacne | ≥70 | Km |
10 | Acceleration performance (100m) | 12 | s |
11 | Climbing | 15° | 0 |
12 | Front Head Light Intensity | 4000 | cd |
13 | Turning angle | Left 43° Right 44° | 0 |
14 | Braking Way | Hand brake | |
15 | Transmission Way | ||
16 | Brake distance(Dry condition) | 4 | m |
17 | Brake distance (wet condition) | 15 | m |
18 | Brake | Front and rear φ110 Drum brake | |
19 | Wheel hub(Front/Rear) | alloy wheel rear | |
20 | Tire(Front/Rear) | 90/80-10 Vacuum Tire | |
21 | Tire Pressure(Front/Rear) | 250 | Kpa |
Motor | ||||
1 | Motor Type | 10inches 500W-1500W motor | ||
2 | Power | 500-1500W | W | |
3 | Revolving speed | (590±10) | r/min | |
4 | Voltage | 48/60V | V | |
5 | motor efficiency | ≥85% | ||
Controller | ||||
1 | long voltage protection | 42/52.5±0.5 | V | |
2 | Overcurrent protection | 33±1 | A | |
Charger | ||||
1 | Voltage | 220/110 | V | |
2 | Power | 50 | Hz |
Description:
1.Women fashionable model
2. Shocker absorber: Front - 27T hydraulic fork
4. Controller: 12T
5. Handle Bar with silicone material,more soft feeling and non-slip.
5. Color: Optional
6. Delivery time /leading time: a) Within 20-25 working days after receiving deposit or L/C for 5000 units.
7. Warranty period: Starting from the date receiving the goods
8. Battery/motor/controller/charger: 1 year for lead acid battery; 2 years for lithium battery
9. Other parts: 6 months.
OPAI Product Range:
Electric Scooter :
Powerful Electric Scooter, Long Range Electric Scooter, Classics E-scooter, Pedal Assisted E-scooter, Mini Electric Scooter, EEC Electric Scooter , Hot sold Electric Scooter, Electric Motor Scooter, Electric Moped Scooter
Electric Motorcycle :
EEC / EC Electric Motorcycle, Powerful Electric Motorcycle, Electric Sport Motorcycle, Long Range Electric Motorcycle, Cool Electric Motorcycle, New design Electric Motorcycle
Electric Bike:
CE /EN15194 E-bike, Adult Electric Bike, E-bike with rear box, Electric Bike with Front Basket, E-bike with Pedal or Without Pedal, Foldable Electric Bicycle, Electric Mountain Bike, Electric Lady bike
Electric Balancing Scooter:
Single Wheel Electric Balancing Scooter, 2-wheel Electric Smart Scooter
Electric Tricycle:
Electric Mobility Scooter, 3-wheel E-trikes , 4-wheel Electric Mobility Scooter, Single Seat E-tricycle, Double Seats Electric Tricycle, Big Power Electric Tricycle, Cargo Electric Tricycle, Cargo Electric Trikes
Electric Mini Car:
3-wheel/ Double Seats Electric Mini Car, 4-wheel / 4 Seats Electric Mini Car