|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Motor Scooter / Electric Sport Scooter | Max Speed: | 50 Km/h (limited At 45km/h) |
---|---|---|---|
Motor Power: | 800w / 1500w / 2000w | Application: | E-Vehicle, New Energy,Electric Motorcycle,city Road |
Range Distance: | 70~80 Km | Battery: | 60V/20AH,72V/20AH Lead Acid Battery |
Battery Brand: | Chaowei Or Tianneng | Tire Brand: | CST |
High Light: | long distance electric scooter,longest range electric motorcycle |
Lead-acid Batter Electric Scooter Long Range 800Watt / 2KW/ 3KW 60V/20AH Acid Battery
Model No.: | OPY-EM025 |
Dimension: | |
Motor Power: (Optional 800W~2000W) | 800W DC brushless motor (Optional 800W~2000W) |
Battery : | 60V 20AH (optional 72V20AH) |
Max speed: | 50 km/h (limited at 45km/h) |
Range distance per charge : | 70~80 km |
Weight (Without battery): | 110 kg |
Tyre Size (F/R): | 14*3.2 |
Brake(F/R): | F/R: DISC |
Loading: | 78units /40HQ |
OPAI Product Range:
Electric Scooter : Powerful Electric Scooter, Long Range Electric Scooter, Classics E-scooter, Pedal Assisted E-scooter, Mini Electric Scooter, EEC Electric Scooter , Hot sold Electric Scooter, Electric Motor Scooter, Electric Moped Scooter
Electric Motorcycle : EEC / EC Electric Motorcycle, Powerful Electric Motorcycle, Electric Sport Motorcycle, Long Range Electric Motorcycle, Cool Electric Motorcycle, New design Electric Motorcycle
Electric Bike: CE /EN15194 E-bike, Adult Electric Bike, E-bike with rear box, Electric Bike with Front Basket, E-bike with Pedal or Without Pedal, Foldable Electric Bicycle, Electric Mountain Bike, Electric Lady bike
Electric Balancing Scooter: Single Wheel Electric Balancing Scooter, 2-wheel Electric Smart Scooter
Electric Tricycle: Electric Mobility Scooter, 3-wheel E-trikes , 4-wheel Electric Mobility Scooter, Single Seat E-tricycle, Double Seats Electric Tricycle, Big Power Electric Tricycle, Cargo Electric Tricycle, Cargo Electric Trikes
Electric Mini Car: 3-wheel/ Double Seats Electric Mini Car, 4-wheel / 4 Seats Electric Mini Car
Motor Power: 350W~3000W (350W, 500W, 650W, 800W, 1KW, 1.5KW,2KW
Battery: 48V-72V 12AH-60AH (48V12AH, 48V20AH, 60V20AH, 60V30AH, 72V20AH, 72V28AH, 72V30AH, 72V32AH, 72V45AH, 72V60AH) Lead Acid Battery / Lithium-ion /LiFePO Battery (Chaowei or Tianneng Brand)
Brake(F/R): Disc / Drum, Disc / Disc, Drum / Drum, Drum / Expanding
Tire Size: 3.0-10, 14*3.2, 16*2..4, 17*2.125, 90/90-12, 14*2.5,2.75-10, 90/90-12 120/70-12, 130/60-13
Tire Brand: CST, Chaoyang, Yuanxin
1. Terms of Trade: FOB (SHANGHAI) | |||||||||
2. Paymentterms: | |||||||||
a.) TT (30% as for down payment before production, the rest will be paid agaisnt copy of BL) | |||||||||
b.) L/C at sight. | |||||||||
3. MOQ: | |||||||||
a) If without brand or with OPAI brand: 1*40HQ (max 4 models mixed) or 1*20GP (max 2 models mixed). | |||||||||
b) If with customer's brand(OEM): 1*40HQ per model. If less than 1*40HQ per model, there will be OEM fee USD100/model. | |||||||||
4. Color: Optional. | |||||||||
5. Delivery Time (Lead time): | |||||||||
a) If without brand or with OPAI brand: within 30 working days after receiving deposit or L/C. | |||||||||
b) If with customer's brand(OEM): within 45 working days after receiving deposit or L/C. | |||||||||
c) For regular order after the 1st order, the delivery date will be with 25 working days after receiving deposit or L/C. | |||||||||
6. FOC: 1% | |||||||||
7. Warranty period: (Start from the date receiving the goods) | |||||||||
Battery/motor/controller/charger: 1 year for lead acid battery; 2 years for lithium battery | |||||||||
Other parts: 6 months. |
Tips for battery using as follows: | |||||||||
1: Shall we charge the batteries as soon as receiving new e-scooters? | |||||||||
Re:Yes, it must be. Pls check the battery production date, it should be about 2 months or longer time from the date the battery produced to the date you receive the goods. So when you receive the goods, you or your dealers should charge the batteries in time for about 10 hours until it's fully charged for the first time. | |||||||||
2. How to keep it if we don't drive the e-scooter for a long time? | |||||||||
Re: The e-scooter must be fully charged, and the air switch must be turned off, besides, the e-scooters should be recharged every 1~2 months. | |||||||||
3. What will be happened when using the e-scooters in Winter season? | |||||||||
Re: You will find that the rang per charge in winter season is shorter than that of other season. It's normal phenomenon. So, when using the e-scooter in winter season, pls don't keep the e-scooter in the open air overnight and don't charge the e-scooter in very low temperature. | |||||||||
4) What should be noticed when using the e-scooter in summer season? | |||||||||
Re: Pls don't keep the e-scooter under the strong sunlight, and don't charge the e-scooter under high temperature. Don't charge the e-scooter immediately after driving it under high temperature, and don't charge it too long time (Normally about 8 hours) | |||||||||
5) Can we go on driving the e-scooter when the battery power is low? | |||||||||
Re: No, it will be harmful to battery lifetime, you must charge the battery in time. | |||||||||
6) Is it harmful to battery if it's over charged? | |||||||||
Re: The batteries can be swollen and the battery lifetime will come to en end in advance If keeping using poor quality or unmatched charger or charging the battery too long time. | |||||||||
7) When is the best time to recharge the battery? | |||||||||
Re: When it shows to or close to the "L" (low)place on the display, It will be the best time to recharge the battery. | |||||||||
8) Is it possible to change only one or two pcs of the battery for replacement? | |||||||||
Re: In a e-scooter, it should be a full set of battery ( 4 or 5 or 6 pcs together), if one or two pcs break down, the full set of batteries must be replaced together, but not only changing single pc. | |||||||||
9) Can be the charger keeping with the e-scooter? | |||||||||
Re: Not suggested. The e-scooter will be shake on rough road, if with charge in it, the charge will be shake as well, then the components in the charger will be drifting, it will influence the charging performance even make the battery damaged ( undercharge or swollen) . |