|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Motorcycle / Electric Sport Scooter | Max Speed: | 45-50 Km/h |
---|---|---|---|
Motor Power: | 800w / 1500w / 2000w | Application: | E-Vehicle, New Energy |
Range Distance: | 70 Km | Battery: | 60V/20AH,72V/30AH Lead Acid Battery |
Feature: | Double Led Light | Battery Brand: | Chaowei Or Tianneng |
Tire Brand: | CST | Brake: | F/R: Disc /disc |
High Light: | moped electric bike,electric pedal moped |
800W-2000W Electric Motorcycle Electric Scooter OPY-EM005 60V/20AH 72V30AH F/R: Disc brake
OPY- EM005 GANGSTAR OPAI PATENT MODEL
Item | Name | Spec. | |
1 | Model | OPY-EM005 | |
2 | Dimension | 1870×660×1100 | mm |
3 | Wheel center distance | 1250 | mm |
4 | Clearacen from ground | 165 | mm |
5 | Weight | 107(60V) | Kg |
6 | Weight without battary | 64 | Kg |
7 | Loading | ≤75 | Kg |
8 | Max speed | 50 | Km/h |
9 | Range distacne | ≥70 | Km |
10 | Acceleration performance (100m) | 12 | s |
11 | Climbing | 10° | 0 |
12 | Front Head Light Intensity | 4000 | cd |
13 | Turning angle | Left 43° Right 44° | 0 |
14 | Braking Way | Hand brake | |
15 | Transmission Way | ﹨ | |
16 | Brake distance(Dry condition) | 3 | m |
17 | Brake distance (wet condition) | 12 | m |
18 | Brake | frontφ220 disk brake rearφ110 Drum brake | |
19 | Wheel hub(Front/Rear) | 10 inches alloy wheel | |
20 | Tire(Front/Rear) | 14×3.2 Vacuum Tire | |
21 | Tire Pressure(Front/Rear) | 240-310 | Kpa |
Motor | ||||
1 | Motor Type | 60/72V 120°10inches 800W-2000W C35 motor | ||
2 | Power | 800-2000W | W | |
3 | Revolving speed | (590±10) | r/min | |
4 | Voltage | 60/72V | V | |
5 | motor efficiency | ≥88% | ||
Controller | ||||
1 | long voltage protection | 52(63)±0.5 | V | |
2 | Overcurrent protection | 33(30/35)±1 | A | |
3 | Voice Alarm function | Double remote double flash alarm | ||
Charger | ||||
1 | Voltage | 220/110 | V | |
2 | Power | 50 | Hz |
Description:
1. Double LED light
2. Front big disk brake
3. Shocker absorber: Front - 30T hydraulic fork ;Back-Over striking hydraulic shocker absorber
4. Controller: 12T/15T
5. Color: Optional
6. Delivery time /leading time: a) Within 20-25 working days after receiving deposit or L/C for 5000 units.
7. Warranty period: Starting from the date receiving the goods
8. Battery/motor/controller/charger: 1 year for lead acid battery; 2 years for lithium battery
9. Other parts: 6 months.
OPAI Tech., established in 2003, is a large-scaled professional and modern manufacturing enterprise specialized in electric vehicles with brand “OPAI” in China.With headquarters in Wuxi and four branch production bases in Tianjin, Xuzhou Jiangsu, Taizhou Zhejiang and Dongguan Guangdong, OPAI Tech. covers an area of more than 150,000 square meters and with more than 1,500 employees. The annual production capacity is 1,5 million units of 2-wheel e-motorcycle /e-scooter / e-bike and 0.2 million units of e-tricycles/special e-vehicles. With about 1500 sales outlets covering 30 provinces and cities in domestic market, OPAI is also making active exploration on the oversea market.